| Permit Details | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| September 2005 | ||||||||||||||||
| New Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 9/8/05 | Leonard Burse Sr | Burse and Son Investments | 1405 James Street | 5825 | $96,000 | |||||||||||
| 9/13/05 | Greg Burse (Foundation Only) | Owner | 1706 Buchannon Street | 5830 | $1,500 | |||||||||||
| TOTAL | $97,500 | |||||||||||||||
| Alteration to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 9/23/05 | Kevin Taft | Owner | 1420 Long Bewick Street | 5838 | $8,000 | |||||||||||
| TOTAL | $8,000 | |||||||||||||||
| Addition to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 9/6/05 | Mrs CK Wainwright | Owner | 1500 St Mary's Drive | 5820 | $9,000 | |||||||||||
| 9/26/05 | Isaac Rpberts Sr | Owner | 907 Crescent Street | 5840 | $1,700 | |||||||||||
| TOTAL | $10,700 | |||||||||||||||
| Repairs/Alterations/Remodel to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 9/2/05 | Jerry Lee Williams | Owner | 1623 Thomas Street | 5819 | $1,000 | |||||||||||
| 9/6/05 | Mary Wingate | Owner | 841 Satilla Lane | 5821 | $9,000 | |||||||||||
| 9/6/05 | Wesly Carter | Owner | 1701 Brunel Street | 5822 | $2,000 | |||||||||||
| 9/6/05 | Dixie Heritage Investments | Owner | 1504 Gilmore Street | 5823 | $10,000 | |||||||||||
| 9/9/05 | Ken P Brumbeloe | Owner | 801Gilmore Street | 5826 | $5,000 | |||||||||||
| 9/12/05 | Archie L & Abbie White Murr | Murray Plumbing | 1812 Ball Street | 5827 | $1,000 | |||||||||||
| 9/14/05 | Robin Crawford | Owner | 811 Gilmore Street | 5831 | $5,500 | |||||||||||
| 9/15/05 | Archie L & Abbie White Murr | Owner | 708 Gilmore Street | 5832 | $4,000 | |||||||||||
| 9/15/05 | John R Martin | Owner | 903 Gilmore Street | 5833 | $4,000 | |||||||||||
| 9/16/05 | Thomas Smith Jr | Owner | 409 Gilmore Street | 5834 | $2,000 | |||||||||||
| 9/23/05 | Navayan Krupa INC | Owner | 970 Vernon Willis Drive | 5839 | $1,100 | |||||||||||
| 9/27/05 | Sarah K Lane | A Rosales Roofing & Const | 102 Franklin Street | 5841 | $2,000 | |||||||||||
| 9/27/05 | Josephine Baker | Coleman & Son Constructi | 212 Glass Street | 5842 | $12,000 | |||||||||||
| 9/29/05 | Brent Harris | Harris Enterprise | 906 Jane Street | 5844 | $13,594.50 | |||||||||||
| 9/29/05 | Leonard Burse | Bennett & Day INC | 316 Pendleton Street | 5845 | $5,000 | |||||||||||
| TOTAL | $77,194.50 | |||||||||||||||
| New Church | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 9/6/05 | New Life Assembly of God | Owner | 2190 Golf Course Drive | 5824 | $1,200,000 | |||||||||||
| TOTAL | $1,200,000 | |||||||||||||||
| Repairs/Alterations/Remodel to Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 9/12/05 | John E & 0Richards A Sass | Horizon General Contractors | 960 D City Boulevard South | 5828 | $31,000 | |||||||||||
| 9/21/05 | Waycross Plaza LLC | Tri Management | 1713 Knight Avenue | 5835 | $16,600 | |||||||||||
| 9/23/05 | Rodney A. Music | Stetson Builders | 1503 Tebeau Street | 5836 | $40,000 | |||||||||||
| 9/28/05 | DWDA | Brother's Painting & Home | 509 Elizabeth Street | 5843 | $9,100 | |||||||||||
| TOTAL | $96,700 | |||||||||||||||
| Temporary Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 9/1/05 | Terry Luke | LRA Constructors INC | 2440 B Memorial Drive | 5818 | $10,000 | |||||||||||
| TOTAL | $10,000 | |||||||||||||||
| Contractor's Business License Report | ||||||||||||||||
| CONTRACTOR | CONTRACT AMOUNT | |||||||||||||||
| Burse and Son Investments | $96,000.00 | |||||||||||||||
| Murray Plumbing | $1,000.00 | |||||||||||||||
| A Rosales Roofing & Const | $2,000.00 | |||||||||||||||
| Coleman & Son Construction | $12,000.00 | |||||||||||||||
| Harris Enterprise | $13,594.50 | |||||||||||||||
| Bennett & Day INC | $5,000.00 | |||||||||||||||
| Horizon General Contractors | $31,000.00 | |||||||||||||||
| Tri Management | $16,600.00 | |||||||||||||||
| Stetson Builders | $40,000.00 | |||||||||||||||
| LRA Constructors INC | $10,000.00 | |||||||||||||||
| Permits Issued | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| September 2005 | ||||||||||||||||
| Type of Permit | # of | YTD | YTD | YTD | ||||||||||||
| Permits | 05-06 | 04-05 | 03-04 | |||||||||||||
| Electrical | 12 | 27 | 55 | 96 | ||||||||||||
| Mechanical | 11 | 15 | 27 | 46 | ||||||||||||
| Plumbing | 3 | 18 | 16 | 33 | ||||||||||||
| Demolition | 3 | 6 | 8 | 2 | ||||||||||||
| Sign | 7 | 6 | 2 | 3 | ||||||||||||
| Mobile Home | 0 | 1 | 1 | 13 | ||||||||||||
| Moving | 1 | 2 | 1 | 0 | ||||||||||||
| Building - Residence | ||||||||||||||||
| New | 2 | 0 | 0 | 3 | ||||||||||||
| Additions | 1 | 1 | 6 | 5 | ||||||||||||
| Repairs/Alterations/Remodel | 8 | 15 | 16 | 7 | ||||||||||||
| Accessory Buildings | 0 | 1 | 1 | 3 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Commercial | ||||||||||||||||
| New | 1 | 3 | 3 | 2 | ||||||||||||
| Additions | 0 | 0 | 1 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 3 | 5 | 6 | 4 | ||||||||||||
| Accessory Buildings | 0 | 0 | 2 | 1 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Church | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 1 | 1 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 1 | 1 | 0 | 0 | ||||||||||||
| Building - School | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Building - Nursing Care - Hospital | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 0 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Total Building Permits | 16 | 27 | 36 | 30 | ||||||||||||
| Total | 53 | 102 | 146 | 223 | ||||||||||||
| Inspections Completed | ||||||||||||||||
| City of Waycross & Ware County | ||||||||||||||||
| September 2005 | ||||||||||||||||
| Type of Inspection | City | County | Totals | YTD | YTD | YTD | ||||||||||
| 05-06 | 04-05 | 03-04 | ||||||||||||||
| Building | 73 | 40 | 113 | 294 | 252 | 191 | ||||||||||
| Plumbing | 53 | 32 | 85 | 234 | 137 | 155 | ||||||||||
| Electrical | 97 | 54 | 151 | 426 | 327 | 296 | ||||||||||
| Mechanical | 53 | 27 | 80 | 176 | 84 | 119 | ||||||||||
| Fire Inspections (County counts Fire as Bldg) |
50 | 0 | 50 | 126 | 39 | 57 | ||||||||||
| Mobile Home Compliance | 3 | 8 | 11 | 46 | 77 | 100 | ||||||||||
| SUBAC (City tracks only City) |
23 | 0 | 23 | 65 | 67 | 6 | ||||||||||
| Housing Code (City does only City) |
30 | 0 | 30 | 125 | 213 | 80 | ||||||||||
| Health & Sanitation | 58 | 1 | 59 | 272 | 288 | 152 | ||||||||||
| Zoning Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Plan Reviews (City does not record) |
0 | 13 | 12 | 36 | 33 | 31 | ||||||||||
| Total | 440 | 175 | 614 | 1,800 | 1,517 | 1,187 | ||||||||||