| Permit Details | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| October 2005 | ||||||||||||||||
| New Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 10/19/05 | Minnie Lee Smith | Carroll Wilson | 1734 Louisiana Avenue | 5857 | $56,400 | |||||||||||
| TOTAL | $56,400 | |||||||||||||||
| Addition to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 10/7/05 | Terrence Taylor | A Rosales Roofing and Construction | 800 Bertha Street | 5850 | $37,224 | |||||||||||
| 10/21/05 | Irene Winchester | TLC Construction | 1212 Shawnee Drive | 5862 | $4,500 | |||||||||||
| TOTAL | $41,724 | |||||||||||||||
| Repairs/Alterations/Remodel to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 10/5/05 | Bill Myles | Harris Construction | 404 Carswell Avenue | 5848 | $15,000 | |||||||||||
| 10/10/05 | Jacqueline Simmons | Owner | 1413 Colley Street | 5852 | $1,000 | |||||||||||
| 10/10/05 | Jana McAllister | Randy Carter Construction | 1413 James | 5855 | $8,000 | |||||||||||
| 10/19/05 | Carlos Nelson | Bernard Nelson | 826 Pendergast Street | 5858 | $1,000 | |||||||||||
| 10/24/05 | Mr & Mrs LT Laughinghouse | Vernon Carter | 617 1/2 McDonald Street | 5864 | $4,000 | |||||||||||
| 10/25/05 | Jerry Lairscy | Owner | 605 Pendergast Street | 5865 | $10,000 | |||||||||||
| 10/26/05 | Micheal Nash | Owner | 302 Lee Avenue | 5868 | $3,500 | |||||||||||
| 10/26/05 | Randell L Leah H Dean | Owner | 1801 Osceola Avenue | 5869 | $2,500 | |||||||||||
| 10/31/05 | Mr & Mrs LT Laughinghouse | Vernon Carter | 617 McDonald Street | 5871 | $10,000 | |||||||||||
| 10/31/05 | William C JR & Kare Boyle | Harvey Construction Company | 900 Cherokee Circle | 5872 | $4,000 | |||||||||||
| 10/31/05 | Anita and Kenny Lee Smith | Owner | 1311 Alpha Street | 5873 | $1,300 | |||||||||||
| 10/31/05 | Vicente Sepulveda | Owner | 508 Alice Street | 5875 | $6,000 | |||||||||||
| TOTAL | $66,300.00 | |||||||||||||||
| Repairs/Alteration/Remodel to Church | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 10/26/05 | 1st United Methodist | Andrew & Company | 410 Williams | 5866 | $80,000 | |||||||||||
| TOTAL | $80,000 | |||||||||||||||
| New Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 10/20/05 | Robert A Sasser | Dal's Homes | 1739 S GA Parkway West | 5860 | $413,500 | |||||||||||
| 10/31/05 | Alton M Tuttle | Owner | 100 McDonald Street | 5874 | $10,000 | |||||||||||
| TOTAL | $423,500 | |||||||||||||||
| Repairs/Alterations/Remodel to Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 10/3/05 | Robert A Sasser | Dal's Homes | 1777 A S GA Parkway West | 5847 | $108,000 | |||||||||||
| 10/5/05 | John Green | Lamar Johnson Constructi | 2020 Memorial Drive | 5849 | $1,500 | |||||||||||
| 10/20/05 | Phillip L Donaldson | Venture Construction Com | 601-605 Memorial Drive | 5859 | $90,500 | |||||||||||
| 10/20/05 | Robert A & John E Sasser | JFK Construction | 979-981 Tebeau Street | 5861 | $20,333 | |||||||||||
| 10/31/05 | Ware Paint and Dry Wall IN | Ware Paint and Dry Wall INC | 404-406 Albany Ave | 5870 | $4,000 | |||||||||||
| TOTAL | $224,333 | |||||||||||||||
| Addition to Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 10/26/05 | Billy Austin Davis SR | Robert Gill Construction | 1112 Albany Avenue | 5867 | $20,000 | |||||||||||
| TOTAL | $20,000 | |||||||||||||||
| Contractor's Business License Report | ||||||||||||||||
| CONTRACTOR | CONTRACT AMOUNT | |||||||||||||||
| Carroll Wilson | $56,400.00 | |||||||||||||||
| A Rosales Roofing and Construction | $37,224.00 | |||||||||||||||
| TLC Construction | $4,500.00 | |||||||||||||||
| Harris Construction | $15,000.00 | |||||||||||||||
| Randy Carter Construction | $8,000.00 | |||||||||||||||
| Bernard Nelson | $1,000.00 | |||||||||||||||
| Vernon Carter | $14,000.00 | |||||||||||||||
| Harvey Construction Company | $4,000.00 | |||||||||||||||
| Andrew & Company | $80,000.00 | |||||||||||||||
| Dal's Homes | $521,500.00 | |||||||||||||||
| Lamar Johnson Construction | $1,500.00 | |||||||||||||||
| Venture Construction Company | $90,500.00 | |||||||||||||||
| JFK Construction | $20,333.47 | |||||||||||||||
| Ware Paint and Dry Wall INC | $4,000.00 | |||||||||||||||
| Robert Gill Construction | $20,000.00 | |||||||||||||||
| Permits Issued | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| October 2005 | ||||||||||||||||
| Type of Permit | # of | YTD | YTD | YTD | ||||||||||||
| Permits | 05-06 | 04-05 | 03-04 | |||||||||||||
| Electrical | 12 | 39 | 76 | 103 | ||||||||||||
| Mechanical | 11 | 26 | 30 | 60 | ||||||||||||
| Plumbing | 3 | 21 | 18 | 39 | ||||||||||||
| Demolition | 3 | 9 | 11 | 4 | ||||||||||||
| Sign | 7 | 13 | 3 | 9 | ||||||||||||
| Mobile Home | 0 | 1 | 2 | 13 | ||||||||||||
| Moving | 1 | 3 | 1 | 1 | ||||||||||||
| Building - Residence | ||||||||||||||||
| New | 1 | 1 | 1 | 4 | ||||||||||||
| Additions | 2 | 3 | 7 | 5 | ||||||||||||
| Repairs/Alterations/Remodel | 12 | 27 | 18 | 10 | ||||||||||||
| Accessory Buildings | 0 | 1 | 1 | 3 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Commercial | ||||||||||||||||
| New | 2 | 5 | 3 | 4 | ||||||||||||
| Additions | 1 | 1 | 1 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 5 | 10 | 7 | 5 | ||||||||||||
| Accessory Buildings | 0 | 0 | 2 | 2 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Church | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 1 | 1 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 1 | 2 | 0 | 0 | ||||||||||||
| Building - School | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Building - Nursing Care - Hospital | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 0 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Total Building Permits | 24 | 51 | 41 | 38 | ||||||||||||
| Total | 61 | 163 | 182 | 267 | ||||||||||||
| Inspections Completed | ||||||||||||||||
| City of Waycross & Ware County | ||||||||||||||||
| October 2005 | ||||||||||||||||
| Type of Inspection | City | County | Totals | YTD | YTD | YTD | ||||||||||
| 05-06 | 04-05 | 03-04 | ||||||||||||||
| Building | 73 | 40 | 113 | 379 | 215 | 135 | ||||||||||
| Plumbing | 53 | 32 | 85 | 298 | 120 | 113 | ||||||||||
| Electrical | 97 | 54 | 151 | 544 | 295 | 230 | ||||||||||
| Mechanical | 53 | 27 | 80 | 218 | 78 | 75 | ||||||||||
| Fire Inspections (County counts Fire as Bldg) |
50 | 0 | 50 | 152 | 22 | 2 | ||||||||||
| Mobile Home Compliance | 3 | 8 | 11 | 55 | 100 | 105 | ||||||||||
| SUBAC (City tracks only City) |
23 | 0 | 23 | 46 | 27 | 19 | ||||||||||
| Housing
Code (City does only City) |
30 | 0 | 30 | 115 | 103 | 5 | ||||||||||
| Health & Sanitation | 58 | 1 | 59 | 120 | 157 | 0 | ||||||||||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Plan
Reviews (City does not record) |
0 | 13 | 12 | 46 | 44 | 53 | ||||||||||
| Total | 440 | 175 | 614 | 1,973 | 1,161 | 737 | ||||||||||