| Permit Details | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| November 2005 | ||||||||||||||||
| Repairs/Alterations/Remodel to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 11/4/05 | Waycross Housing Authority | Craft Devevlopement | 157 Reagan Circle | 5878 | $16,976 | |||||||||||
| 11/5/05 | Shawn Roberts | Shawn Roberts Rental Property | 1605 Osceola Avenue | 5877 | $3,500 | |||||||||||
| 11/7/05 | Corinthian Taylor | CT Construction | 1302 Blackwell Street | 5879 | $1,000 | |||||||||||
| 11/7/05 | John Tolbert | Global Land Clearing | 1112 Ann Street | 5880 | $8,000 | |||||||||||
| 11/9/05 | Harley & Joan Lee | Fisher Contracting | 406 Washington Avenue | 5883 | $10,000 | |||||||||||
| 11/10/05 | Waycross Auto Sales Rental | Waycross Auto Sales Rental | 610 Miller Street | 5885 | $10,000 | |||||||||||
| 11/10/05 | Sheila Harris Moore | Owner | 621 Wadley | 5886 | $10,000 | |||||||||||
| 11/14/05 | Christopher Danford | Pressure Washing Solutions & H | 302 Lee Avenue | 5888 | $4,000 | |||||||||||
| 11/15/05 | Marie Wallace | Owner | 1425 Colley Street | 5889 | $3,000 | |||||||||||
| 11/23/05 | IMANAP PROPERTIES | Horace Thomas | 418 Reed Street | 5893 | $1,500 | |||||||||||
| 11/28/05 | Micheal Nash | Owner | 302 Lee Avenue | 5894 | $2,000 | |||||||||||
| 11/30/05 | Waycross Housing Authority | Craft Devevlopement | 1125 Folks Place | 5896 | $5,416 | |||||||||||
| TOTAL | $58,416.00 | |||||||||||||||
| Repairs/Alterations/Remodel to Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 11/8/05 | Eddie Lee | Randy Carter Construction | 865-867 Tebeau Street | 5881 | $5,000 | |||||||||||
| 11/8/05 | Chrystal Freeman | T & H Constractors | 1631 Genoa Street | 5882 | $14,000 | |||||||||||
| 11/16/05 | Alice Taylor | Owner | 204 Laurel Street | 5890 | $3,000 | |||||||||||
| 11/18/05 | John Brigmon | Strick's Carpentry | 717 Garlington Avenue | 5891 | $10,000 | |||||||||||
| 11/21/05 | Mark Bryars | Cobblestone Builders | 405 Tebeau Street | 5892 | $20,000 | |||||||||||
| 11/28/05 | Wayne Spradley | Ware Paint & Drywall I | 301 Carswell Avenue | 5895 | $5,000 | |||||||||||
| 11/30/05 | Kolb, Wheeler, & Walters | Hua Mei Company | 2215 Memorial Drive Suite | 5897 | $70,000 | |||||||||||
| 11/30/05 | Robert Vonderau | Owner | 501 Memorial Drive | 5898 | $1,000 | |||||||||||
| TOTAL | $128,000 | |||||||||||||||
| Addition to Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 11/1/05 | Baptist Village INC | Stetson Builders | 2650 Carswell Avenue | 5876 | $165,000 | |||||||||||
| 11/9/05 | John Brigmond | Quality Vinyl Fabricators | 717 Garlington Avenue | 5884 | $1,300 | |||||||||||
| 11/11/05 | Oneal Personal Care Home | R W Construction | 609 Perham Street | 5887 | $15,000 | |||||||||||
| TOTAL | $166,300 | |||||||||||||||
| Contractor's Business License Report | ||||||||||||||||
| CONTRACTOR | CONTRACT AMOUNT | |||||||||||||||
| Craft Devevlopement | $22,392.00 | |||||||||||||||
| Shawn Roberts Rental Property | $3,500.00 | |||||||||||||||
| CT Construction | $1,000.00 | |||||||||||||||
| Global Land Clearing | $8,000.00 | |||||||||||||||
| Fisher Contracting | $10,000.00 | |||||||||||||||
| Waycross Auto Sales Rental | $10,000.00 | |||||||||||||||
| Pressure Washing Solutions & H | $4,000.00 | |||||||||||||||
| Horace Thomas | $1,500.00 | |||||||||||||||
| Randy Carter Construction | $5,000.00 | |||||||||||||||
| T & H Constractors | $14,000.00 | |||||||||||||||
| Strick's Carpentry | $10,000.00 | |||||||||||||||
| Cobblestone Builders | $20,000.00 | |||||||||||||||
| Ware Paint & Drywall INC | $5,000.00 | |||||||||||||||
| Hua Mei Company | $70,000.00 | |||||||||||||||
| Stetson Builders | $165,000.00 | |||||||||||||||
| Quality Vinyl Fabricators | $1,300.00 | |||||||||||||||
| R W Construction | $15,000.00 | |||||||||||||||
| Permits Issued | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| November 2005 | ||||||||||||||||
| Type of Permit | # of | YTD | YTD | YTD | ||||||||||||
| Permits | 05-06 | 04-05 | 03-04 | |||||||||||||
| Electrical | 23 | 62 | 82 | 114 | ||||||||||||
| Mechanical | 19 | 45 | 36 | 72 | ||||||||||||
| Plumbing | 7 | 28 | 19 | 44 | ||||||||||||
| Demolition | 3 | 12 | 12 | 4 | ||||||||||||
| Sign | 3 | 16 | 4 | 9 | ||||||||||||
| Mobile Home | 0 | 1 | 3 | 13 | ||||||||||||
| Moving | 0 | 3 | 1 | 1 | ||||||||||||
| Building - Residence | ||||||||||||||||
| New | 0 | 0 | 1 | 4 | ||||||||||||
| Additions | 0 | 3 | 10 | 6 | ||||||||||||
| Repairs/Alterations/Remodel | 12 | 39 | 25 | 12 | ||||||||||||
| Accessory Buildings | 0 | 1 | 1 | 3 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Commercial | ||||||||||||||||
| New | 0 | 5 | 3 | 6 | ||||||||||||
| Additions | 3 | 4 | 3 | 2 | ||||||||||||
| Repairs/Alterations/Remodel | 8 | 18 | 8 | 5 | ||||||||||||
| Accessory Buildings | 0 | 0 | 2 | 2 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Church | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 1 | 1 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 2 | 0 | 0 | ||||||||||||
| Building - School | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Building - Nursing Care - Hospital | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 0 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Total Building Permits | 23 | 73 | 54 | 44 | ||||||||||||
| Total | 78 | 240 | 211 | 301 | ||||||||||||
| Inspections Completed | ||||||||||||||||
| City of Waycross & Ware County | ||||||||||||||||
| November 2005 | ||||||||||||||||
| Type of Inspection | City | County | Totals | YTD | YTD | YTD | ||||||||||
| 05-06 | 04-05 | 03-04 | ||||||||||||||
| Building | 79 | 79 | 458 | 284 | 168 | |||||||||||
| Plumbing | 63 | 63 | 361 | 168 | 134 | |||||||||||
| Electrical | 98 | 98 | 642 | 393 | 275 | |||||||||||
| Mechanical | 53 | 53 | 271 | 121 | 87 | |||||||||||
| Fire Inspections (County counts Fire as Bldg) |
37 | 37 | 189 | 45 | 18 | |||||||||||
| Mobile Home Compliance | 0 | 0 | 55 | 120 | 126 | |||||||||||
| SUBAC (City tracks only City) |
16 | 16 | 61 | 30 | 2 | |||||||||||
| Housing
Code (City does only City) |
67 | 67 | 182 | 134 | 19 | |||||||||||
| Health & Sanitation | 62 | 62 | 182 | 204 | 5 | |||||||||||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | |||||||||||
| Plan
Reviews (City does not record) |
0 | 0 | 46 | 53 | 63 | |||||||||||
| Total | 475 | 0 | 475 | 2,447 | 1,552 | 897 | ||||||||||