| Permit Details | |||||||
| City of Waycross | |||||||
| May 2005 | |||||||
| New Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 5/19/05 | Tommy Walden | Owner | 614 & 616 Walnut St. | 5769 | $120,000 | ||
| TOTAL | $120,000 | ||||||
| Addition to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 5/19/05 | Wilfredo Fernandez | Bear Builders | 2713 Alice Street | 5770 | $35,000 | ||
| TOTAL | $35,000 | ||||||
| Repairs/Alterations/Remodel to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 5/2/05 | R.J. Welch & Sons | Owner | 1503 Azalea Street | 5766 | $4,000 | ||
| 5/16/05 | John R. Martin | Owner | 1248 MLK Drive | 5767 | $2,500 | ||
| 5/17/05 | Felton Lamar Monroe | Owner | 1025 Lee Avenue | 5768 | $15,000 | ||
| 5/23/05 | Eugene Taylor | Owner | 708 Pendergast St. | 5771 | $4,000 | ||
| 5/25/05 | Clarence Hayes | Owner | 1425 Gilmore Street | 5772 | $12,000 | ||
| 5/25/05 | Clarence Hayes | Owner | 508 Clinton Street | 5773 | $10,000 | ||
| 5/28/05 | John Blackard | Sears Home Improvement | 808 Baltimore Av. | 5774 | $5,341 | ||
| TOTAL | $52,841 | ||||||
| Repairs/Alterations/Remodel to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 5/2/05 | Beth Thrift | Duane Gray Remodeling | 314 Pendleton Street | 5765 | $2,230 | ||
| 5/31/05 | Warehouse Home Furnish | Owner | 814 Hicks Street | 5775 | $50,000 | ||
| TOTAL | $52,230 | ||||||
| Contractor's Business License Report | |||||||
| CONTRACTOR | CONTRACT AMOUNT | ||||||
| Duane Gray, Remodeling at its Finest | $2,230.00 | ||||||
| Permits Issued | |||||||
| City of Waycross | |||||||
| May 2005 | |||||||
| Type of Permit | # of Permits | YTD | YTD | ||||
| 04-05 | 03-04 | ||||||
| Electrical | 27 | 204 | 198 | ||||
| Mechanical | 3 | 76 | 125 | ||||
| Plumbing | 4 | 45 | 71 | ||||
| Demolition | 0 | 40 | 11 | ||||
| Sign | 4 | 20 | 19 | ||||
| Mobile Home | 1 | 10 | 21 | ||||
| Moving | 0 | 1 | 1 | ||||
| Building - Residence | |||||||
| New | 1 | 9 | 8 | ||||
| Additions | 1 | 19 | 16 | ||||
| Repairs/Alterations/Remodel | 7 | 76 | 50 | ||||
| Accessory Buildings | 6 | 6 | |||||
| In-ground Pool | 1 | 2 | |||||
| Building - Commercial | |||||||
| New | 10 | 8 | |||||
| Additions | 5 | 5 | |||||
| Repairs/Alterations/Remodel | 2 | 23 | 23 | ||||
| Accessory Buildings | 4 | 2 | |||||
| In-ground Pool | 0 | 1 | |||||
| Building - Church | |||||||
| New | 0 | 0 | |||||
| Additions | 1 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Building - School | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 2 | |||||
| Repairs/Alterations/Remodel | 0 | 1 | |||||
| Building - Nursing Care - Hospital | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 0 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Total Building Permits | 11 | 154 | 125 | ||||
| Total | 50 | 550 | 571 | ||||
| Inspections Completed | |||||||
| City of Waycross & Ware County | |||||||
| May 2005 | |||||||
| Type of Inspection | City | County | Totals | YTD | YTD | ||
| 04-05 | 03-04 | ||||||
| Building | 58 | 29 | 87 | 1,085 | 934 | ||
| Plumbing | 34 | 21 | 55 | 676 | 612 | ||
| Electrical | 66 | 48 | 114 | 1,326 | 1,307 | ||
| Mechanical | 28 | 17 | 45 | 476 | 442 | ||
| Fire
Inspections (County counts Fire as Building) |
9 | 0 | 9 | 239 | 265 | ||
| Mobile Home Compliance | 5 | 34 | 39 | 264 | 335 | ||
| SUBAC (City tracks only City) |
23 | 0 | 23 | 211 | 106 | ||
| Housing
Code (City does only City) |
48 | 0 | 48 | 605 | 404 | ||
| Health & Sanitation | 152 | 0 | 152 | 1,187 | 544 | ||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | ||
| Plan
Reviews (City does not record) |
0 | 18 | 18 | 134 | 145 | ||
| Total | 423 | 167 | 590 | 6,203 | 5,094 | ||