| Permit Details | |||||||
| City of Waycross | |||||||
| March 2005 | |||||||
| New Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 3/22/05 | VOA Housing | R.H. Tyson Construction | 904 Central Avenue | 5705 | $1,500,000 | ||
| 3/31/05 | Frankie Bennett | Jim Walter Homes | 951 Jackson Street | 5730 | $75,000 | ||
| TOTAL | $1,575,000 | ||||||
| Addition to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 3/9/05 | Betty Blackshear | Hill's Construction | 1317 Myers Avenue | 5719 | $1,800 | ||
| 3/18/05 | William Warren, Jr. | R.H. Tison Construction | 310 Mary Street | 5720 | $15,000 | ||
| 3/31/05 | Charlene Burse | Burse & Sons, Investments | 818 Lee Avenue | 5729 | $12,000 | ||
| TOTAL | $28,800 | ||||||
| Repairs/Alterations/Remodel to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 3/2/05 | Tommy Wells | Owner | 942 Vernon Willis Dr. | 5712 | $2,000 | ||
| 3/2/05 | Tommy Wells | Owner | 950 Vernon Willis Dr. | 5713 | $2,000 | ||
| 3/3/05 | Aaron White | Owner | 1203 Pittman Street | 5715 | $5,000 | ||
| 3/22/05 | Ken Brumbeloe | Owner | 410 Washington Av | 5722 | $2,500 | ||
| 3/24/05 | H. Vernon Fort | Owner | 2048 Plant Avenue | 5723 | $1,000 | ||
| 3/29/05 | Yvonne Thomas | Owner | 202 Nellie Street | 5726 | $1,000 | ||
| 3/30/05 | Samuel Adams | Owner | 1304 McDonald St. | 5728 | $220,000 | ||
| TOTAL | $233,500 | ||||||
| Accessory Building to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 3/4/05 | Randy Dean | Owner | 1801 Osceola Avenue | 5716 | $5,000 | ||
| 3/22/05 | Tommy Wells | Owner | 201 Riverside Drive | 5721 | $1,000 | ||
| TOTAL | $5,000 | ||||||
| New Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 3/28/05 | Sistar Eyecare Assoc. | Lamar Johnson Const. | 545 Knight Avenue | 5724 | $15,000 | ||
| TOTAL | $15,000 | ||||||
| Addition to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 3/4/05 | Rodney Music | Stetson Builders | 1503 Tebeau Street | 5717 | $150,000 | ||
| TOTAL | $150,000 | ||||||
| Repairs/Alterations/Remodel to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 3/3/05 | Miles Odum Funeral Home | Speedy McQuaig & Sons | 130 Screven Avenue | 5714 | $25,000 | ||
| 3/29/05 | District State Health Dept. | Mock Plumbing & Mechanic | 604 Riverside Avenue | 5725 | $47,010 | ||
| 3/30/05 | Tractor Supply Company | Marco Contractors, Inc. | 2103 Memorial Drive | 5727 | $445,740 | ||
| TOTAL | $517,750 | ||||||
| Contractor's Business License Report | |||||||
| CONTRACTOR | CONTRACT AMOUNT | ||||||
| Burse & Sons, Investments | $12,000.00 | ||||||
| Marco Contractors, Inc. | $445,740.00 | ||||||
| Speedy McQuaig and Sons | $25,000.00 | ||||||
| Permits Issued | |||||||
| City of Waycross | |||||||
| March 2005 | |||||||
| Type of Permit | # of Permits | YTD | YTD | ||||
| 04-05 | 03-04 | ||||||
| Electrical | 11 | 158 | 177 | ||||
| Mechanical | 13 | 67 | 107 | ||||
| Plumbing | 2 | 36 | 58 | ||||
| Demolition | 6 | 38 | 11 | ||||
| Sign | 2 | 13 | 15 | ||||
| Mobile Home | 3 | 7 | 19 | ||||
| Moving | 0 | 1 | 1 | ||||
| Building - Residence | |||||||
| New | 2 | 7 | 7 | ||||
| Additions | 3 | 16 | 14 | ||||
| Repairs/Alterations/Remodel | 7 | 45 | 33 | ||||
| Accessory Buildings | 2 | 5 | 5 | ||||
| In-ground Pool | 1 | 2 | |||||
| Building - Commercial | |||||||
| New | 1 | 8 | 7 | ||||
| Additions | 1 | 5 | 3 | ||||
| Repairs/Alterations/Remodel | 3 | 19 | 16 | ||||
| Accessory Buildings | 3 | 2 | |||||
| In-ground Pool | 0 | 1 | |||||
| Building - Church | |||||||
| New | 0 | 0 | |||||
| Additions | 1 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Building - School | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 1 | |||||
| Building - Nursing Care - Hospital | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 0 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Total Building Permits | 19 | 110 | 93 | ||||
| Total | 56 | 430 | 481 | ||||
| Inspections Completed | |||||||
| City of Waycross & Ware County | |||||||
| March 2005 | |||||||
| Type of Inspection | City | County | Totals | YTD | YTD | ||
| 04-05 | 03-04 | ||||||
| Building | 89 | 37 | 126 | 883 | 745 | ||
| Plumbing | 52 | 29 | 81 | 537 | 496 | ||
| Electrical | 90 | 46 | 136 | 1071 | 1088 | ||
| Mechanical | 45 | 15 | 60 | 374 | 378 | ||
| Fire
Inspections (County counts Fire as Building) |
32 | 0 | 32 | 214 | 232 | ||
| Mobile Home Compliance | 8 | 10 | 18 | 202 | 279 | ||
| SUBAC (City tracks only City) |
13 | 0 | 13 | 176 | 64 | ||
| Housing
Code (City does only City) |
38 | 0 | 38 | 531 | 304 | ||
| Health & Sanitation | 131 | 0 | 131 | 970 | 446 | ||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | ||
| Plan
Reviews (City does not record) |
0 | 15 | 15 | 102 | 116 | ||
| Total | 498 | 152 | 650 | 5,060 | 4,148 | ||