| Permit Details | |||||||
| City of Waycross | |||||||
| June 2005 | |||||||
| New Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 6/21/05 | Leonard Burse | Burse and Sons Investments | 804 Woodward Street | 5784 | $90,000 | ||
| TOTAL | $90,000 | ||||||
| Repairs/Alterations/Remodel to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 6/8/05 | Lewis Harris | Henderson Construction | 1252 Daniel Street | 5780 | $5,000 | ||
| 6/23/05 | John Tolbert | Owner | 1108 Ann Street | 5786 | $5,000 | ||
| 6/27/05 | James Bing | Owner | 418 Wilkerson Street | 5788 | $35,000 | ||
| 6/29/05 | Angela Wright | Owner | 717 Glenmore Street | 5789 | $6,000 | ||
| TOTAL | $51,000 | ||||||
| In-Ground Pool at Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 6/17/05 | Denise Morris | Regency Pools Contracting | 1307 Atlantic Avenue | 5783 | $17,700 | ||
| TOTAL | $17,700 | ||||||
| New Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 6/7/05 | Mrs. Leon Wilson | B & W Contracting | 215 Knight Avenue | 5779 | $131,000 | ||
| 6/23/05 | Heritage Bank (Walmart) | Fayette Custom Millworks | 2425 Memorial Drive | 5785 | $24,550 | ||
| 6/27/05 | Marc MacKenzie (Sonic) | Horizon General Contractors | 2108 Memorial Drive | 5787 | $685,000 | ||
| TOTAL | $840,550 | ||||||
| Addition to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 6/6/05 | Drs. Morris, Fender, etc. | Craft Development | 2458 Memorial Drive | 5778 | $58,303 | ||
| TOTAL | $58,303 | ||||||
| Repairs/Alterations/Remodel to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 6/1/05 | McLott Property, Inc. | Owner | 308 Carswell Avenue | 5776 | $30,000 | ||
| 6/1/05 | Dick's Wings | Owner | 407 Mary Street | 5777 | $2,500 | ||
| 6/10/05 | First Colony Financial | Ramsey Interiors | 2449 Memorial Drive | 5781 | $1,480 | ||
| 6/10/05 | First Colony Financial | Ramsey Interiors | 2453 Memorial Drive | 5782 | $955 | ||
| TOTAL | $34,935 | ||||||
| Contractor's Business License Report | |||||||
| CONTRACTOR | CONTRACT AMOUNT | ||||||
| Burse and Sons Investments | $90,000.00 | ||||||
| Henderson Construction | $5,000.00 | ||||||
| Permits Issued | |||||||
| City of Waycross | |||||||
| June 2005 | |||||||
| Type of Permit | # of Permits | YTD | YTD | ||||
| 04-05 | 03-04 | ||||||
| Electrical | 11 | 215 | 227 | ||||
| Mechanical | 6 | 82 | 130 | ||||
| Plumbing | 5 | 50 | 74 | ||||
| Demolition | 1 | 41 | 13 | ||||
| Sign | 1 | 21 | 20 | ||||
| Mobile Home | 2 | 12 | 22 | ||||
| Moving | 0 | 1 | 1 | ||||
| Building - Residence | |||||||
| New | 1 | 10 | 9 | ||||
| Additions | 19 | 18 | |||||
| Repairs/Alterations/Remodel | 4 | 80 | 54 | ||||
| Accessory Buildings | 6 | 6 | |||||
| In-ground Pool | 1 | 2 | 5 | ||||
| Building - Commercial | |||||||
| New | 3 | 13 | 8 | ||||
| Additions | 1 | 6 | 5 | ||||
| Repairs/Alterations/Remodel | 4 | 27 | 23 | ||||
| Accessory Buildings | 4 | 2 | |||||
| In-ground Pool | 0 | 1 | |||||
| Building - Church | |||||||
| New | 0 | 0 | |||||
| Additions | 1 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Building - School | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 2 | |||||
| Repairs/Alterations/Remodel | 0 | 1 | |||||
| Building - Nursing Care - Hospital | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 0 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Total Building Permits | 14 | 168 | 135 | ||||
| Total | 40 | 590 | 622 | ||||
| Inspections Completed | |||||||
| City of Waycross & Ware County | |||||||
| June 2005 | |||||||
| Type of Inspection | City | County | Totals | YTD | YTD | ||
| 04-05 | 03-04 | ||||||
| Building | 35 | 37 | 72 | 1,157 | 1,000 | ||
| Plumbing | 19 | 23 | 42 | 718 | 652 | ||
| Electrical | 52 | 53 | 105 | 1,431 | 1,416 | ||
| Mechanical | 13 | 16 | 29 | 505 | 467 | ||
| Fire Inspections (County counts Fire as Building) |
7 | 0 | 7 | 246 | 274 | ||
| Mobile Home Compliance | 6 | 27 | 33 | 297 | 350 | ||
| SUBAC (City tracks only City) |
7 | 0 | 7 | 218 | 116 | ||
| Housing Code (City does only City) |
26 | 0 | 26 | 631 | 495 | ||
| Health & Sanitation | 165 | 0 | 165 | 1,352 | 599 | ||
| Zoning Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | ||
| Plan Reviews (City does not record) |
0 | 17 | 17 | 151 | 156 | ||
| Total | 330 | 173 | 503 | 6,706 | 5,525 | ||