| Permit Details | ||||||||
| City of Waycross | ||||||||
| July 2005 | ||||||||
| Accessory Building to Residence | ||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||
| 7/27/05 | Ferral & Nona McLeod | Owner | 906 Satilla Boulevard | 5802 | $20 | |||
| TOTAL | $20 | |||||||
| Repairs/Alterations/Remodel to Residence | ||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||
| 7/12/05 | Cornine Cooper | Bill's Home Remodeling & Repair | 1800 Charles Street | 5795 | $20,000 | |||
| 7/15/05 | Harry W Craft | Hodges & Associates | 2021 El Josa Street | 5796 | $22,017 | |||
| 7/18/05 | Garrett Grantham | Onwer | 907 Gilmore Street | 5797 | $6,000 | |||
| 7/18/05 | Aaron B White | Owner | 701 Washington AVE | 5798 | $5,000 | |||
| 7/15/05 | Aaron B White | Owner | 1510 Moody Street | 5799 | $5,000 | |||
| 7/25/05 | Alae Burhan | Owner | 804 Jane Street | 5800 | $2,000 | |||
| 7/25/05 | Johnnie Fluker | Nick Fluker | 807 Effie Street | 5801 | $6,000 | |||
| TOTAL | $66,017 | |||||||
| New Commercial Building | ||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||
| 7/7/05 | Walgreens | Catamount Construction | 1740 Memorial Drive | 5792 | $1,000,000 | |||
| 7/29/05 | Green Acres Development | Satilla Construction Co | 325 Hatcher Point Road | 5803 | $619,243 | |||
| TOTAL | $1,619,243 | |||||||
| Repairs/Alterations/Remodel to Commercial Building | ||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||
| 7/1/05 | Terry Luke (Alltel) | Menemsha Development | 2440-B Memorial Drive | 5790 | $45,000 | |||
| 7/7/05 | Nikoto's Japanese Express | Owner | 2488 Memorial Drive | 5791 | $10,000 | |||
| TOTAL | $55,000 | |||||||
| New Addition to Church | ||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||
| 7/12/05 | Piedmount OK Bapt Assoc | Owner | 2104 Alice Street | 5794 | $93,000 | |||
| Total | $93,000 | |||||||
| Contractor's Business License Report | ||||||||
| CONTRACTOR | CONTRACT AMOUNT | |||||||
| Bill's Home Remodeling & Repair | $20,000.00 | |||||||
| Catamount Construction | $1,000,000.00 | |||||||
| Hodges & Associates | $22,017.00 | |||||||
| Menemsha Development | $45,000.00 | |||||||
| Satilla Construction Co | $619,243.00 | |||||||
| Permits Issued | ||||||||
| City of Waycross | ||||||||
| July 2005 | ||||||||
| Type of Permit | # of | YTD | YTD | YTD | ||||
| Permits | 05-06 | 04-05 | 03-04 | |||||
| Electrical | 15 | 15 | 20 | 119 | ||||
| Mechanical | 4 | 4 | 5 | 36 | ||||
| Plumbing | 4 | 4 | 5 | 55 | ||||
| Demolition | 4 | 4 | 4 | 2 | ||||
| Sign | 3 | 3 | 0 | 2 | ||||
| Mobile Home | 1 | 1 | 0 | 4 | ||||
| Moving | 1 | 1 | 0 | 0 | ||||
| Building - Residence | ||||||||
| New | 0 | 0 | 0 | 0 | ||||
| Additions | 0 | 0 | 2 | 1 | ||||
| Repairs/Alterations/Remodel | 7 | 0 | 7 | 3 | ||||
| Accessory Buildings | 1 | 0 | 1 | 1 | ||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||
| Building - Commercial | ||||||||
| New | 2 | 0 | 1 | 1 | ||||
| Additions | 0 | 0 | 1 | 1 | ||||
| Repairs/Alterations/Remodel | 2 | 0 | 2 | 1 | ||||
| Accessory Buildings | 0 | 0 | 0 | 0 | ||||
| In-ground Pool | 0 | 0 | 0 | 0 | ||||
| Building - Church | ||||||||
| New | 0 | 0 | 0 | 0 | ||||
| Additions | 1 | 0 | 0 | 0 | ||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||
| Building - School | ||||||||
| New | 0 | 0 | 0 | 0 | ||||
| Additions | 0 | 0 | 0 | 0 | ||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||
| Building - Nursing Care - Hospital | ||||||||
| New | 0 | 0 | 0 | 0 | ||||
| Additions | 0 | 0 | 0 | 0 | ||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||
| Total Building Permits | 13 | 0 | 14 | 9 | ||||
| Total | 45 | 32 | 48 | 227 | ||||
| Inspections Completed | ||||||||
| City of Waycross & Ware County | ||||||||
| July 2005 | ||||||||
| Type of Inspection | City | County | Totals | YTD | YTD | YTD | ||
| 05-06 | 04-05 | 03-04 | ||||||
| Building | 43 | 37 | 80 | 80 | 64 | 68 | ||
| Plumbing | 35 | 43 | 78 | 78 | 38 | 55 | ||
| Electrical | 69 | 56 | 125 | 125 | 88 | 119 | ||
| Mechanical | 27 | 24 | 51 | 51 | 19 | 36 | ||
| Fire
Inspections (County counts Fire as Bldg) |
24 | 0 | 24 | 24 | 7 | 10 | ||
| Mobile Home Compliance | 2 | 12 | 14 | 14 | 21 | 34 | ||
| SUBAC (City tracks only City) |
14 | 0 | 14 | 14 | 17 | 3 | ||
| Housing
Code (City does only City) |
25 | 0 | 25 | 25 | 69 | 23 | ||
| Health & Sanitation | 108 | 0 | 108 | 108 | 71 | 38 | ||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | 0 | ||
| Plan
Reviews (City does not record) |
0 | 11 | 11 | 11 | 15 | 9 | ||
| Total | 347 | 183 | 530 | 530 | 409 | 395 | ||