| Permit Details | |||||||
| City of Waycross | |||||||
| January 2005 | |||||||
| New Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 1/12/05 | Roger Smith | Owner | 807 Woodward St. | 5688 | $78,000 | ||
| TOTAL | $78,000 | ||||||
| Repairs/Alterations/Remodel to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 1/12/05 | Paul Smith | Owner | 503 Pineview Drive | 5689 | $2,000 | ||
| 1/12/05 | KAZOKI, Inc. | Owner | 2402 Tebeau Street | 5690 | $5,000 | ||
| 1/13/05 | Dr. W.B. Bates | Burse & Sons Investments | 809 Coral Road | 5691 | $15,000 | ||
| 1/13/05 | Josephine Baker | A. Rosales Roofing & Const. | 212 Glass Street | 5692 | $12,000 | ||
| 1/14/05 | Sidney Sellers | Henderson Construction | 2003 Thomas St. | 5693 | $20,000 | ||
| 1/20/05 | John Martin | Owner | 829 Glenmore Av. | 5694 | $2,000 | ||
| 1/28/05 | Sarah Thomas | Rich's Construction | 207 Walters St. | 5699 | $7,000 | ||
| 1/31/05 | Virgil Pittman | Sears Home Imrovement | 1702 Camellia Dr. | 5701 | $1,900 | ||
| TOTAL | $64,900 | ||||||
| Addition to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 1/26/05 | Harvey Howell | Owner | 210 Lewis Street | 5697 | $8,000 | ||
| TOTAL | $8,000 | ||||||
| Accessory Building to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 1/4/05 | Robert Riendeau | Owner | 602 Gilmore Street | 5687 | $2,000 | ||
| TOTAL | $2,000 | ||||||
| New Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 1/27/05 | First Colony Financial | United Commercial Const. | 2469 Memorial Drive | 5698 | $550,000 | ||
| TOTAL | $550,000 | ||||||
| Repairs/Alterations/Remodel to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 1/3/05 | Dr. Jeffery O. Capes | Stetson Builders, Inc. | 306 Isabella Street | 5686 | $15,000 | ||
| 1/24/05 | Waycross Plaza, LLC | Tri-Management | 503 City Boulevard | 5695 | $21,750 | ||
| 1/25/05 | CitiTrends | Tri-Management | 1725 Knight Avenue | 5696 | $76,500 | ||
| TOTAL | $113,250 | ||||||
| Contractor's Business License Report | |||||||
| CONTRACTOR | CONTRACT AMOUNT | ||||||
| A. Rosales Roofing and Construction | $12,000.00 | ||||||
| Burse & Sons, Investments | $15,000.00 | ||||||
| Henderson Construction | $20,000.00 | ||||||
| Rich's Construction | $7,000.00 | ||||||
| Permits Issued | |||||||
| City of Waycross | |||||||
| January 2005 | |||||||
| Type of Permit | # of Permits | YTD | YTD | ||||
| 04-05 | 03-04 | ||||||
| Electrical | 21 | 131 | 142 | ||||
| Mechanical | 11 | 52 | 95 | ||||
| Plumbing | 6 | 30 | 50 | ||||
| Demolition | 3 | 20 | 10 | ||||
| Sign | 1 | 7 | 12 | ||||
| Mobile Home | 0 | 4 | 16 | ||||
| Moving | 0 | 1 | 1 | ||||
| Building - Residence | |||||||
| New | 1 | 5 | 5 | ||||
| Additions | 1 | 12 | 9 | ||||
| Repairs/Alterations/Remodel | 8 | 36 | 21 | ||||
| Accessory Buildings | 3 | 4 | |||||
| In-ground Pool | 1 | 2 | |||||
| Building - Commercial | |||||||
| New | 1 | 6 | 6 | ||||
| Additions | 1 | 3 | 3 | ||||
| Repairs/Alterations/Remodel | 3 | 14 | 8 | ||||
| Accessory Buildings | 2 | 2 | |||||
| In-ground Pool | 0 | 1 | |||||
| Building - Church | |||||||
| New | 0 | 0 | |||||
| Additions | 1 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Building - School | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 1 | |||||
| Building - Nursing Care - Hospital | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 0 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Total Building Permits | 15 | 83 | 64 | ||||
| Total | 57 | 328 | 390 | ||||
| Inspections Completed | |||||||
| City of Waycross & Ware County | |||||||
| January 2005 | |||||||
| Type of Inspection | City | County | Totals | YTD | YTD | ||
| 04-05 | 03-04 | ||||||
| Building | 63 | 26 | 89 | 631 | 568 | ||
| Plumbing | 40 | 21 | 61 | 372 | 409 | ||
| Electrical | 82 | 32 | 114 | 800 | 846 | ||
| Mechanical | 28 | 7 | 35 | 249 | 312 | ||
| Fire
Inspections (County counts Fire as Building) |
29 | 0 | 29 | 154 | 202 | ||
| Mobile Home Compliance | 5 | 15 | 20 | 165 | 211 | ||
| SUBAC (City tracks only City) |
31 | 0 | 31 | 145 | 38 | ||
| Housing
Code (City does only City) |
47 | 0 | 47 | 466 | 161 | ||
| Health & Sanitation | 136 | 0 | 136 | 700 | 374 | ||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | ||
| Plan
Reviews (City does not record) |
0 | 13 | 13 | 73 | 90 | ||
| Total | 461 | 114 | 575 | 3,755 | 3,211 | ||