| Permit Details | |||||||
| City of Waycross | |||||||
| February 2005 | |||||||
| Repairs/Alterations/Remodel to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 2/22/05 | Ira Taylor | Owner | 1007 Elizabeth St. | 5709 | $2,000 | ||
| 2/23/05 | Sallie Gardner | Coastal Reconstruction | 708 Sargeant Street | 5710 | $50,000 | ||
| TOTAL | $52,000 | ||||||
| Addition to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 2/2/05 | John Rager | Owner | 701 Fern Street | 5703 | $30,000 | ||
| TOTAL | $30,000 | ||||||
| New Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 2/4/05 | Ashley Lee | Owner | 1830 S. GA Parkway | 5704 | $96,000 | ||
| TOTAL | $96,000 | ||||||
| Addition to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 2/10/05 | Barnett Real Properties | Lamar Johnson Const. | 1803 Knight Avenue | 5706 | $44,000 | ||
| TOTAL | $44,000 | ||||||
| Repairs/Alterations/Remodel to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 2/21/05 | First Colony Financial | S.A. Kennedy, Inc. | 2465 Memorial Drive | 5708 | $150,000 | ||
| 2/28/05 | Ira Strickland | Joe Dixon Construction | 605 Church Street | 5711 | $150,000 | ||
| TOTAL | $300,000 | ||||||
| Accessory Building to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 2/1/05 | Lee Hardware | Owner | 721 Albany Avenue | 5702 | $3,000 | ||
| TOTAL | $3,000 | ||||||
| Contractor's Business License Report | |||||||
| CONTRACTOR | CONTRACT AMOUNT | ||||||
| Lamar Johnson Construction | $44,000.00 | ||||||
| Permits Issued | |||||||
| City of Waycross | |||||||
| February 2005 | |||||||
| Type of Permit | # of Permits | YTD | YTD | ||||
| 04-05 | 03-04 | ||||||
| Electrical | 16 | 147 | 154 | ||||
| Mechanical | 2 | 54 | 100 | ||||
| Plumbing | 4 | 34 | 52 | ||||
| Demolition | 12 | 32 | 10 | ||||
| Sign | 4 | 11 | 14 | ||||
| Mobile Home | 0 | 4 | 16 | ||||
| Moving | 0 | 1 | 1 | ||||
| Building - Residence | |||||||
| New | 5 | 5 | |||||
| Additions | 1 | 13 | 10 | ||||
| Repairs/Alterations/Remodel | 2 | 38 | 27 | ||||
| Accessory Buildings | 3 | 5 | |||||
| In-ground Pool | 1 | 2 | |||||
| Building - Commercial | |||||||
| New | 1 | 7 | 6 | ||||
| Additions | 1 | 4 | 3 | ||||
| Repairs/Alterations/Remodel | 2 | 16 | 13 | ||||
| Accessory Buildings | 1 | 3 | 2 | ||||
| In-ground Pool | 0 | 1 | |||||
| Building - Church | |||||||
| New | 0 | 0 | |||||
| Additions | 1 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Building - School | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 1 | |||||
| Building - Nursing Care - Hospital | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 0 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Total Building Permits | 8 | 91 | 77 | ||||
| Total | 46 | 374 | 424 | ||||
| Inspections Completed | |||||||
| City of Waycross & Ware County | |||||||
| February 2005 | |||||||
| Type of Inspection | City | County | Totals | YTD | YTD | ||
| 04-05 | 03-04 | ||||||
| Building | 102 | 24 | 126 | 757 | 655 | ||
| Plumbing | 65 | 19 | 84 | 456 | 448 | ||
| Electrical | 85 | 50 | 135 | 935 | 977 | ||
| Mechanical | 57 | 8 | 65 | 314 | 346 | ||
| Fire
Inspections (County counts Fire as Building) |
28 | 0 | 28 | 182 | 214 | ||
| Mobile Home Compliance | 4 | 15 | 19 | 184 | 248 | ||
| SUBAC (City tracks only City) |
18 | 0 | 18 | 163 | 43 | ||
| Housing
Code (City does only City) |
27 | 0 | 27 | 493 | 254 | ||
| Health & Sanitation | 139 | 0 | 139 | 839 | 413 | ||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | ||
| Plan
Reviews (City does not record) |
0 | 14 | 14 | 87 | 99 | ||
| Total | 525 | 130 | 655 | 4,410 | 3,697 | ||