| Permit Details | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| August 2005 | ||||||||||||||||
| Addition to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 8/3/05 | Maxine & Julie A Raulerson | Terry Dryden Construction | 1001 Baltimore Avenue | 5804 | $13,000 | |||||||||||
| TOTAL | $13,000 | |||||||||||||||
| Repairs/Alterations/Remodel to Residence | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 8/4/05 | Edward R Moore | Owner | 802 Eads Street | 5805 | $4,000 | |||||||||||
| 8/5/05 | Mildred Gerry | Owner | 903 Gilmore Street | 5807 | $2,500 | |||||||||||
| 8/9/05 | Henry McLaughlin | Owner | 604 Ware Street | 5809 | $5,000 | |||||||||||
| 8/12/05 | Kenny Smith | Brent Harris | 908 Jane Street | 5810 | $1,000 | |||||||||||
| 8/15/05 | Willie B Welch | Owner | 851 Thomas Street | 5811 | $10,000 | |||||||||||
| 8/18/05 | Albert Hill Sr. | Owner | 927 Albert Hill SR. Drive | 5813 | $8,000 | |||||||||||
| 8/24/05 | K Bessemer & K Royal | Owner | 609 Gilmore Street | 5815 | $5,000 | |||||||||||
| 8/26/05 | Addie Mae Pope | Advanced Construction | 1006 H J Echols Drive | 5816 | $15,000 | |||||||||||
| TOTAL | $50,500 | |||||||||||||||
| New Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 8/29/05 | City Self Storage | Lamar Johnson Const INC | 1708 Bouldevard Square | 5817 | $123,000 | |||||||||||
| TOTAL | $123,000 | |||||||||||||||
| Repairs/Alterations/Remodel to Commercial Building | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 8/17/05 | Bottling Group LLC | Southern Contractors | 856 Alice Street | 5812 | $30,000 | |||||||||||
| 8/22/05 | James E Lott | Owner | 406 Mary Street | 5814 | $5,000 | |||||||||||
| TOTAL | $35,000 | |||||||||||||||
| Repairs/Alterations/Remodel to Church | ||||||||||||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | |||||||||||
| 8/4/05 | Chruch of God | Owner | 1439 Brunel Street | 5806 | $10,000 | |||||||||||
| TOTAL | $10,000 | |||||||||||||||
| Contractor's Business License Report | ||||||||||||||||
| CONTRACTOR | CONTRACT AMOUNT | |||||||||||||||
| Southern Contractors | $30,000.00 | |||||||||||||||
| Lamar Johnson Const INC | $123,000.00 | |||||||||||||||
| Advanced Construction | $15,000.00 | |||||||||||||||
| Terry Dryden Construction | $13,000.00 | |||||||||||||||
| Permits Issued | ||||||||||||||||
| City of Waycross | ||||||||||||||||
| August 2005 | ||||||||||||||||
| Type of Permit | # of | YTD | YTD | YTD | ||||||||||||
| Permits | 05-06 | 04-05 | 03-04 | |||||||||||||
| Electrical | 9 | 24 | 30 | 51 | ||||||||||||
| Mechanical | 7 | 11 | 18 | 31 | ||||||||||||
| Plumbing | 6 | 21 | 10 | 11 | ||||||||||||
| Demolition | 2 | 6 | 6 | 2 | ||||||||||||
| Sign | 2 | 6 | 1 | 3 | ||||||||||||
| Mobile Home | 0 | 1 | 0 | 4 | ||||||||||||
| Moving | 1 | 2 | 1 | 0 | ||||||||||||
| Building - Residence | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 1 | 1 | 4 | 3 | ||||||||||||
| Repairs/Alterations/Remodel | 8 | 15 | 11 | 4 | ||||||||||||
| Accessory Buildings | 0 | 1 | 1 | 3 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Commercial | ||||||||||||||||
| New | 1 | 3 | 3 | 1 | ||||||||||||
| Additions | 0 | 0 | 1 | 1 | ||||||||||||
| Repairs/Alterations/Remodel | 2 | 4 | 3 | 3 | ||||||||||||
| Accessory Buildings | 0 | 0 | 0 | 0 | ||||||||||||
| In-ground Pool | 0 | 0 | 0 | 1 | ||||||||||||
| Building - Church | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 1 | 1 | 0 | ||||||||||||
| Repairs/Alterations/Remodel | 1 | 1 | 0 | 0 | ||||||||||||
| Building - School | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 0 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Building - Nursing Care - Hospital | ||||||||||||||||
| New | 0 | 0 | 0 | 0 | ||||||||||||
| Additions | 0 | 0 | 0 | 0 | ||||||||||||
| Repairs/Alterations/Remodel | 0 | 0 | 0 | 0 | ||||||||||||
| Total Building Permits | 13 | 26 | 24 | 17 | ||||||||||||
| Total | 40 | 97 | 90 | 119 | ||||||||||||
| Inspections Completed | ||||||||||||||||
| City of Waycross & Ware County | ||||||||||||||||
| August 2005 | ||||||||||||||||
| Type of Inspection | City | County | Totals | YTD | YTD | YTD | ||||||||||
| 05-06 | 04-05 | 03-04 | ||||||||||||||
| Building | 60 | 40 | 100 | 180 | 146 | 130 | ||||||||||
| Plumbing | 51 | 20 | 71 | 149 | 86 | 113 | ||||||||||
| Electrical | 95 | 56 | 151 | 276 | 199 | 244 | ||||||||||
| Mechanical | 34 | 11 | 45 | 96 | 54 | 78 | ||||||||||
| Fire Inspections (County counts Fire as Bldg) |
52 | 0 | 52 | 76 | 17 | 34 | ||||||||||
| Mobile Home Compliance | 0 | 21 | 21 | 35 | 50 | 70 | ||||||||||
| SUBAC (City tracks only City) |
28 | 0 | 28 | 42 | 37 | 5 | ||||||||||
| Housing Code (City does only City) |
68 | 0 | 68 | 93 | 152 | 44 | ||||||||||
| Health & Sanitation | 92 | 0 | 92 | 200 | 168 | 79 | ||||||||||
| Zoning Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Plan Reviews (City does not record) |
0 | 12 | 12 | 0 | 26 | 18 | ||||||||||
| Total | 480 | 160 | 640 | 1,147 | 935 | 815 | ||||||||||