| Permit Details | |||||||
| City of Waycross | |||||||
| April 2005 | |||||||
| New Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 4/29/05 | Easter Seals South GA | R.H. Tyson Construction | 604 Walnut Street | 5764 | $405,000 | ||
| TOTAL | $405,000 | ||||||
| Addition to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 4/4/05 | Dr. Oscar Dell | Mulkey Construction | 706 Holly Street | 5732 | $17,500 | ||
| 4/21/05 | Dr. Randall O'Brien | Stetson Builders, Inc. | 1502 Satilla Blvd. | 5759 | $50,000 | ||
| TOTAL | $67,500 | ||||||
| Accessory Building to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 4/13/05 | Jeffery Yeomans | Owner | 416 Reed Street | 5741 | $4,000 | ||
| TOTAL | $4,000 | ||||||
| Repairs/Alterations/Remodel to Residence | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 4/5/05 | Ralph Tyson | Owner | 701 Carswell Avenue | 5733 | $50,000 | ||
| 4/5/05 | John/Mary Hayes | Sears Home Improvement | 1516 Myers Avenue | 5734 | $8,357 | ||
| 4/7/05 | Teresa Tanner | Owner | 2314 Spurgeon St. | 5737 | $30,000 | ||
| 4/7/05 | Ken Brumbeloe | Owner | 608 Reed Street | 5738 | $1,000 | ||
| 4/13/05 | Julie Hale | Carter Construction | 504 McDonald Street | 5740 | $425 | ||
| 4/13/05 | Floyd Bratcher | Owner | 1005 Ann Street | 5742 | $10,000 | ||
| 4/15/05 | Michelle Robinson | Owner | 804 Gilmore Street | 5743 | $50,000 | ||
| 4/18/05 | Waycross Housing | Mulkey Enterprise | 115 Reagan Circle | 5744 | $9,000 | ||
| 4/18/05 | Waycross Housing | Mulkey Enterprise | 117 Reagain Circle | 5745 | $9,000 | ||
| 4/18/05 | Ruby Lee King | Rebuilding Together | 809 Effie Street | 5746 | $1,500 | ||
| 4/18/05 | Gerald Edwards | owner | 132 Phillips Avenue | 5747 | $1,000 | ||
| 4/19/05 | Robert & Carolyn Harris | Rebuilding Together | 2706 Alice Street | 5748 | $1,500 | ||
| 4/19/05 | Anita Daniels | Rebuilding Together | 1403 Bunche Street | 5749 | $1,500 | ||
| 4/19/05 | Deloris Aldridge | Rebuilding Together | 1409 Georgia Street | 5750 | $1,500 | ||
| 4/19/05 | Mae Edmund | Rebuilding Together | 1006 Oak Street | 5751 | $1,500 | ||
| 4/19/05 | Virginia Yawn | Rebuilding Together | 600 Crescent Street | 5752 | $1,500 | ||
| 4/19/05 | Della Arnold | Rebuilding Together | 208 Washington Av. | 5753 | $1,500 | ||
| 4/19/05 | Lillian Rawls | Rebuilding Together | 1409 Quarterman St. | 5754 | $1,500 | ||
| 4/19/05 | Teresa Johnson | Rebuilding Together | 1604 Elm Street | 5755 | $1,500 | ||
| 4/19/05 | Eddie Kate Patterson | Rebuilding Together | 1104 Oak Street | 5756 | $1,500 | ||
| 4/22/05 | Aaron White | Owner | 405 Pendergast St. | 5760 | $3,000 | ||
| 4/26/05 | John Martin | Owner | 1414 Byrd Street | 5761 | $2,000 | ||
| 4/27/05 | Gene Taylor | Owner | 706-A Pendergast St. | 5762 | $4,000 | ||
| 4/27/05 | Gene Taylor | Owner | 706-B Pendergast St. | 5763 | $4,000 | ||
| TOTAL | $196,782 | ||||||
| New Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 4/11/05 | Rhino Video Games | Skinner Construction | 2461 Memorial Drive | 5739 | $9,500 | ||
| 4/21/05 | Ruby Tuesday | Joe N. Guy Company, Inc. | 2263 Memorial Drive | 5758 | $650,000 | ||
| TOTAL | $659,500 | ||||||
| Accessory Building to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 4/6/05 | Russell Gibson | Carter Construction | 108-110 Riverside Dr. | 5735 | $133,000 | ||
| TOTAL | $133,000 | ||||||
| Repairs/Alterations/Remodel to Commercial Building | |||||||
| DATE | OWNER | CONTRACTOR | ADDRESS | PERMIT # | VALUATION | ||
| 4/1/05 | Terry W. Luke | Southern Designs | 2484 Memorial Drive | 5731 | $20,000 | ||
| 4/7/05 | Ware County | Owner | 800 Church Street | 5736 | $15,000 | ||
| TOTAL | $35,000 | ||||||
| Contractor's Business License Report | |||||||
| CONTRACTOR | CONTRACT AMOUNT | ||||||
| Carter Construction | $133,425.00 | ||||||
| Mulkey Enterprise | $18,000.00 | ||||||
| R.H. Tyson Contruction | $405,000.00 | ||||||
| Stetson Builders | $50,000.00 | ||||||
| Permits Issued | |||||||
| City of Waycross | |||||||
| April 2005 | |||||||
| Type of Permit | # of Permits | YTD | YTD | ||||
| 04-05 | 03-04 | ||||||
| Electrical | 19 | 177 | 188 | ||||
| Mechanical | 6 | 73 | 114 | ||||
| Plumbing | 5 | 41 | 64 | ||||
| Demolition | 2 | 40 | 11 | ||||
| Sign | 3 | 16 | 15 | ||||
| Mobile Home | 2 | 9 | 20 | ||||
| Moving | 0 | 1 | 1 | ||||
| Building - Residence | |||||||
| New | 1 | 8 | 8 | ||||
| Additions | 2 | 18 | 15 | ||||
| Repairs/Alterations/Remodel | 24 | 69 | 44 | ||||
| Accessory Buildings | 1 | 6 | 5 | ||||
| In-ground Pool | 1 | 2 | |||||
| Building - Commercial | |||||||
| New | 2 | 10 | 7 | ||||
| Additions | 5 | 5 | |||||
| Repairs/Alterations/Remodel | 2 | 21 | 19 | ||||
| Accessory Buildings | 1 | 4 | 2 | ||||
| In-ground Pool | 0 | 1 | |||||
| Building - Church | |||||||
| New | 0 | 0 | |||||
| Additions | 1 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Building - School | 0 | ||||||
| New | 0 | 2 | |||||
| Additions | 0 | 1 | |||||
| Repairs/Alterations/Remodel | 0 | ||||||
| Building - Nursing Care - Hospital | |||||||
| New | 0 | 0 | |||||
| Additions | 0 | 0 | |||||
| Repairs/Alterations/Remodel | 0 | 0 | |||||
| Total Building Permits | 33 | 143 | 112 | ||||
| Total | 70 | 500 | 525 | ||||
| Inspections Completed | |||||||
| City of Waycross & Ware County | |||||||
| April 2005 | |||||||
| Type of Inspection | City | County | Totals | YTD | YTD | ||
| 04-05 | 03-04 | ||||||
| Building | 80 | 35 | 115 | 998 | 835 | ||
| Plumbing | 58 | 26 | 84 | 621 | 550 | ||
| Electrical | 96 | 45 | 141 | 1,212 | 1,197 | ||
| Mechanical | 41 | 16 | 57 | 431 | 411 | ||
| Fire
Inspections (County counts Fire as Building) |
16 | 0 | 16 | 230 | 249 | ||
| Mobile Home Compliance | 10 | 13 | 23 | 225 | 306 | ||
| SUBAC (City tracks only City) |
12 | 0 | 12 | 188 | 87 | ||
| Housing
Code (City does only City) |
26 | 0 | 26 | 557 | 341 | ||
| Health & Sanitation | 65 | 0 | 65 | 1,035 | 486 | ||
| Zoning
Violations (City counts as Building) |
0 | 0 | 0 | 0 | 0 | ||
| Plan
Reviews (City does not record) |
0 | 14 | 14 | 116 | 132 | ||
| Total | 404 | 149 | 553 | 5,613 | 4,594 | ||